List of Courses Confirmed to be Offered in the 2024 Summer School
Yapılış Tarihi | 11 July 2024, Thursday
The list of courses confirmed to be offered in the 2024 Summer School is specified in the table.
Our students will be able to register for the courses listed below within the quota during the add/drop week between July 16-18, 2024. (MAKÜ students are excluded from the quota.)
| Faculty | Course Code | Course Name | Credit | ECTS | Theoretical Hours | Practical Hours | Course Hours | Total Number of Students Choosing the Course | Quota |
| Veterinary Faculty | 14314 | Small Animal Internal Diseases | 3 | 3 | 3 | 0 | 3 | 100 | 100 |
| Veterinary Faculty | 14409 | Large Animal Internal Diseases I | 3 | 3 | 3 | 0 | 3 | 78 | 100 |
| Veterinary Faculty | 14401 | Special Pathology I | 4 | 4 | 3 | 2 | 5 | 74 | 100 |
| Veterinary Faculty | 14206 | Pharmacology I | 3 | 3 | 2 | 1 | 3 | 66 | 100 |
| Veterinary Faculty | 14402 | Special Pathology II | 4 | 4 | 3 | 2 | 5 | 78 | 100 |
| Veterinary Faculty | 18509 | Udder Health and Diseases | 2 | 2 | 2 | 0 | 2 | 68 | 100 |
Due to the quota being full, students of Burdur Mehmet Akif Ersoy University Faculty of Veterinary Medicine who cannot register for courses will be evaluated outside the quota if they apply to their own units with a petition, and course registration procedures will be carried out by the unit's student affairs.


